<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Hou De Tea Blog</title>
		<link>http://houdeasianart.com/teablog/index.php</link>
		<description><![CDATA[Copyright © 2004~2006 Hou De Asian Art &amp; Fine Tea]]></description>
		<copyright>Copyright 2010, Guang</copyright>
		<managingEditor>Guang</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Our blog has moved</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070316-150531</link>
			<description><![CDATA[Dear All<br /><br />We moved our blog and all its entries to a new location:<br /><br /><a href="http://www.houdeblog.com" target="_blank" >http://www.houdeblog.com</a><br /><br />It is on a different server as our Hou De Asian Art, so as to avoid both crashing at the same time.<br /><br />Thanks,<br />Guang]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070316-150531</guid>
			<author>Guang</author>
			<pubDate>Fri, 16 Mar 2007 19:05:31 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=03&amp;entry=entry070316-150531</comments>
		</item>
		<item>
			<title>Shui Pin, Biao Zhun, and Wu Shin Teapot of Yixing</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070221-151835</link>
			<description><![CDATA[<img src="http://www.houdeasianart.com/teablog/images/shuipinwuxin.jpg" width="324" height="29" border="0" alt="" /><br /><br />Here let&#039;s explain one of the most commonly used vocabulary in descriptions of yixings: Shui Pin. Some people think Shui Pin means <a href="http://www.houdeasianart.com/index.php?main_page=product_info&amp;products_id=517" target="_blank" >this style/shape</a> only, but in fact it can mean several different styles that all follow the same concept.<br /><br /><b>Shui Pin</b>: the original meaning is &quot;water level&quot;. It&#039;s the tool we are still using nowadays to check if a plane or line is perfectly parallel to the ground. In yixing, they use this term to refer to the concept that &quot;three points on one line&quot;. Which three? The top of spout, the top opening of the body, and the top of handle. The picture below illustrates the Shui Pin Line best :<br /><br /><img src="http://www.houdeasianart.com/teablog/images/shuipinline.jpg" width="300" height="220" border="0" alt="" /><br /><br />The importance of Shui Pin is that it gives the teapot the most comfortable balance when holding and pouring. Because of the shrinkage of clay during firing, to keep a good shui pin line is usually considered as one of the measures of craftsmanship of a piece. <br /><br />Sometimes people confuse the word &quot;Shui Pin&quot; and &quot;Biao Zhun&quot; teapots. Simply speaking, Shui Pin is a concept. But it later become widely used to refer to a family of yixings that No. 1 factory started to produce since 60&#039;s: the &quot;Biao Zhun&quot; teapots. <br /><br /><b>Biao Zhun</b>: the original meaning is Standard. Yes, these were &quot;standardized&quot; teapots that No. 1 factory produced in great quantity. It was inspired by the shui pin teapots in Early R.O.C. (pic source: No. 2, Hu Yi magazine of Wu-Shin Publ. Co.) :<br /><img src="http://www.houdeasianart.com/teablog/images/wuxin0.jpg" width="300" height="233" border="0" alt="" /><br /><br />No. 1 factory standardized the clay/size/shape/seal based on the highly-functional early teapots and rolled out the series of Biao Zhun teapots.<br /><br />Later the Biao Zhun family were joined with five unique members (Wu-Shin teapots): Bai Le, Xi Shi, Bian Deng, Rou Bian, and Tai Jian. Some of them are quite familiar to us: Bai Le and Xi Shi. Some are rare to see nowadays, especially Rou Bian and Tai Jian. <br /><br /><img src="http://www.houdeasianart.com/teablog/images/wuxin1.jpg" width="299" height="232" border="0" alt="" /><img src="/images/wuxin2.jpg" border="0" alt="" /><br /><br />So you may hear people calling &quot;Xi Shi Shui Pin&quot;, or &quot;Bai Le Biao Zhun&quot;. So now you won&#039;t be confused by them : )<br /><br /><br />Guang<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070221-151835</guid>
			<author>Guang</author>
			<pubDate>Wed, 21 Feb 2007 20:18:35 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=02&amp;entry=entry070221-151835</comments>
		</item>
		<item>
			<title>Full VCD - &quot;Making of Formosa Oolong&quot;</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070118-173723</link>
			<description><![CDATA[The &quot;Making of Formosa Oolong&quot; was a project my partner, Mr. Wu, and I planned last year. With the help of another friend who carried a video camera next to Mr. Wu for two days (jeezz... how annoying is that ^_^), they managed to record a complete Formosa Oolong processing.<br /><br />We decide to make the whole content available for free for the public, in the hope the more people will see and appreciate the genuine Formosa Oolongs. So... click to enjoy (12 mins in total)!<br /><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/57C74QlblQQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/57C74QlblQQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/wSILhQitbgs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wSILhQitbgs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/O2hxOIA3B3c"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O2hxOIA3B3c" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><br />Guang<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070118-173723</guid>
			<author>Guang</author>
			<pubDate>Thu, 18 Jan 2007 23:37:23 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=01&amp;entry=entry070118-173723</comments>
		</item>
		<item>
			<title>Cha Ma Gu Dao - &quot;Old Tea Horse Road&quot;</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070117-100054</link>
			<description><![CDATA[Here I collect some information about Cha(tea) Ma(horse) Gu(old) Dao(road) for the convenience of future reference:<br /><br /><a href="http://www.houdeasianart.com/images/chamaroad.jpg" target="_blank" >Map of the Old Tea Horse Road</a> - latest archaeology research has found the network of Cha Ma Gu Dao was starting to form in as early as <a href="http://en.wikipedia.org/wiki/Han_Dynasty" target="_blank" >Western Han Dynasty</a> (206BC ~ 9AD). The earliest name was &quot;Shu Sheng-Du Dao&quot;. Shu menas now SzeChuan province, Sheng-Du is the ancient name for now India. The network of Cha Ma Gu Dao has been evolved for such a long time that archaeologists now believe it is more spreading and complicated than the famous Silk Road. <br /><br />China director Tian Zhuang-Zhuang filmed a documentary in 2005, <a href="http://www.houdeasianart.com/teablog/images/delamu.jpg" target="_blank" >DeLaMu</a>, to record the livings and works of people and animals, called Ma Bang (Horse Gang), that still rum Horse Service along the Cha Ma Gu Dao. Two clips here:<br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/N30UWa-1-nE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N30UWa-1-nE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br /><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vKQPs3lnzmE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vKQPs3lnzmE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br /><br />You can see the grandiose mountain scenes and the treacherous road conditions in the clips. For thousand-years, our ancestors and their horses silently and humbly walked step-by-step on this Road to transport goods such as teas, fabrics, sugars, salts, etc. from SzuChuan or Yunnan to Tibet, Mongolia, to Nepal, to India, to Afghanistan. Goods were changed hands from Chinese to Indian to Persian, and even to Europeans. How Heroical!<br /><br />Now with the surge interest and trading of pu-erhs, companies and local government finance to run Horse Service to bring pu-erhs to Beijing, GuangZhou, and even talking about Taipei... sure, it is good for marketing pu-erhs, but I also feel sad once almighty Corporations&#039; money coming to it, another thousand-years old tradition is twisted and &quot;re-packaged&quot; and ... somehow, it is not the same anymore.<br /><br /><br />Guang<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070117-100054</guid>
			<author>Guang</author>
			<pubDate>Wed, 17 Jan 2007 16:00:54 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=01&amp;entry=entry070117-100054</comments>
		</item>
		<item>
			<title>... Continue: Hong Shui Oolong for Aging, Final</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070109-140132</link>
			<description><![CDATA[<b>Jan 09, 2006</b> - The third day morning to prepare Hong Shui oolong for aging. Woooww... my neighbor was walking his dog in t-shirt and short pants! Where is my Winter, hum?<br /><br />After last night&#039;s 6-hour roasting, the Hong Shui oolong sat quietly in a corner of the dinning room. Time to do a taste comparison against the original Hong Shui.<br /><br />I measured 3g of both teas (original and the re-roasted ones). Here is how they looked:<br /><a href="http://www.houdeasianart.com/teablog/images/brewcomparion1.jpg" target="_blank" ><img src="http://www.houdeasianart.com/teablog/images/brewcomparion1S.jpg" width="350" height="213" border="0" alt="" /></a><br /><br /><a href="http://www.houdeasianart.com/teablog/images/brewcomparion2.jpg" target="_blank" >&gt;&gt; Or click here to see Closer Images of them.</a><br /><br />Little difference on the dry teas&#039; appearance.<br /><br />Let&#039;s brew them side by side to see the difference:<br /><a href="http://www.houdeasianart.com/teablog/images/brewcomparion3.jpg" target="_blank" ><img src="http://www.houdeasianart.com/teablog/images/brewcomparion3S.jpg" width="350" height="488" border="0" alt="" /></a><br /><br />The liquor of the re-roasted one is clearly more amber than the original Hong Shui. <br /><br />Taste-wise, it&#039;s surprisingly like a good Dong-Ding, with a good ripe fruity aroma. Less sweet than it is originally. I am happy to find there is little sharpness, or &quot;edges&quot;, in the taste/aroma. An overnight quench seems to work well to smooth out the teas. <br /><br />Overall, I am satisfied with the 2 day&#039;s roasting. It is still considered a medium-roasted oolong, but I am confident its quality is stable enough for aging for 3 to 5 years in a jar.<br /><br />Now I am ready and confident to prepare several lbs of Hong Shui for aging, by using the large roaster:<br /><img src="http://www.houdeasianart.com/teablog/images/roasterL.jpg" width="400" height="447" border="0" alt="" /><br /><br /><br />I believe everybody can DIY roasting your teas. Even without the special roaster, I would think any small oven (buy a new/clean one; used ones have too many strange aroma. You don&#039;t want your teas to smell like a piece of fish!) can work. I will try a small oven to see how to get it work properly for tea-roasting and report back : )<br /><br />Guang<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070109-140132</guid>
			<author>Guang</author>
			<pubDate>Tue, 09 Jan 2007 20:01:32 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=01&amp;entry=entry070109-140132</comments>
		</item>
		<item>
			<title>Preparing Hong Shui Oolong for Aging/ DIY Roasting</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070107-222323</link>
			<description><![CDATA[<b>Jan 07, 2007</b> - A lovely day in Houston! So lovely that I have to point my finger on Global Warming: &quot;hey, it&#039;s you, bringing such a nice Spring Weather to us in the Winter time!&quot; <br /><br />I had planned to choose some oolongs to age (as for pu-erhs, yes I&#039;ve had hundreds of kilos!). The <a href="http://www.houdeasianart.com/index.php?main_page=product_info&amp;products_id=554" target="_blank" >2006 Hong Shui Oolong</a> seems to be a very good candidate: it&#039;s medium-high oxidized, light roasted (this I have to fix myself as shown later), the tea is full of juice with a good consistency and great clarity in liquor quality. As for roasting, before I can seal the tea into jars, I have to increase the roasting so (1) the tea quality is stable enough, (2) the mellowness will increase and improve over time.<br /><br />To do the roasting, I use the <a href="http://www.houdeasianart.com/index.php?main_page=product_info&amp;products_id=329" target="_blank" >Mini Roaster</a> to do the first experiment. Once I am confident with the way to handle the roasting, I will use the large tea roaster (can handle 10lb at a time, at least) to finish all teas. <br /><br />So, I started the mini roaster at 10:30AM, set dial to 80 and pre-warm for 5 mins. Then, changed the dial to 60. <br /><br /><img src="http://www.houdeasianart.com/teablog/images/miniroasting01.jpg" width="400" height="300" border="0" alt="" /><br /><br />Places about 4 oz of Hong Shui onto the metal mesh and spread evenly. Let the roaster ran on &quot;60&quot; and we left home for brunch at 10:45AM.<br /><br /><img src="http://www.houdeasianart.com/teablog/images/miniroasting02.jpg" width="400" height="300" border="0" alt="" /><br /><br />Came back around 12:00PM. The house was full of the aroma of oolong! I checked the condition of the teas; they looked OK. So I let the roaster ran another hour.<br /><br />From 1:00PM to 3:00PM, the roaster was off to let the teas cooled naturally to room temperature. Then, turned on the roaster on dial &quot;60&quot;. Roasted for another 2 hours.<br /><br />5:30pm, turned off the roaster and let the teas cooled to room temperature. Once cooled, I tried a brew of the Hong Shui...<br /><br />GREAT! I could detect the roasted feeling, a little sharp still, but it was natural as the teas had not been quenched/cooled enough. The original fruity and sweet aroma became more mature. The roasted feeling added a bit more depth to the body. No burnt smell so it is good. <br /><br />Tomorrow I will do another 4~6 hours roasting job, and the tea will have even more significant difference. Will see how it come up after tomorrow to determine if I will do a third-day roasting.<br /><br /><br /><b>Jan 08, 2007</b> - Finished 5-hour roasting in the evening (&quot;60&quot; X 2 hours, &quot;80&quot; X 1 hour, &quot;60&quot; X 2 hour). The roasted tea aroma filled up our house; I could smell the aroma in the second floor. After the 2nd-day roasting, the teas had a sweet and &quot;rice-y&quot; aroma. Will let them quench to tomorrow morning and do the brewing comparison to the original Hong Shui.<br /><br /><br />Guang<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070107-222323</guid>
			<author>Guang</author>
			<pubDate>Mon, 08 Jan 2007 04:23:23 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=01&amp;entry=entry070107-222323</comments>
		</item>
		<item>
			<title>Mine Have More Tea Stains Than Yours!</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry070105-113300</link>
			<description><![CDATA[The title is a real comment from a dear customer of us. He bought quite a few &quot;antique/old yixings&quot; from an online auction place. When he found us, he was puzzled &quot;Why mine have more tea stains than yous? How can an old teapot have no stain? <b>And how could it be possible that mine, all having beautiful patina and tea stains, are faked?</b>&quot;<br /><br />I asked a good friend of mine in Taiwan, who is also a fervent collector of yixings, to help me answer his questions - or the questions on many people&#039;s minds, as I don&#039;t have convenient access to ultrasound cleaning in Houston.<br /><br />He, just like me, paid quite a few &quot;tuitions&quot; in the road of learning yixings. He kindly did an experiment for us: he chose one early R.O.C. zhu ni xiao pin (small piece) and one &quot;tuition&quot; &quot;zhu ni&quot; teapot which he bought in Taipei&#039;s famous Jiang-Guo Jade Market many years ago. Both have plenty of tea stains on them. And both have nice glossy surfaces.<br /><br />The pictures below show the two teapots (left: <b>genuine Early R.O.C. zhu ni</b>, right: <b>the &quot;tuition&quot; teapot</b>) before and after ultrasound cleaning (be sure to click them to see Larger Images):<br /><br /><a href="http://www.houdeasianart.com/teablog/images/zhunigenuine.jpg" target="_blank" ><img src="http://www.houdeasianart.com/teablog/images/zhunigenuineS.jpg" width="200" height="285" border="0" alt="" /></a>  <a href="http://www.houdeasianart.com/teablog/images/fakeoldteapot.jpg" target="_blank" ><img src="http://www.houdeasianart.com/teablog/images/fakeoldteapotS.jpg" width="200" height="275" border="0" alt="" /></a><br /><br />After cleaning, both were stripped off the stains. Now the result is very interesting: clearly, the genuine zhu ni still has its own beautiful almost glossy surface of glazed texture, while the other &quot;tuition&quot; teapot looks dull, new, lifeless.<br /><br />He chose zhu ni vs. &quot;zhu ni&quot;, because the contrast of before-after cleaning is most obvious. Other genuine early clays will also retain most of the creaminess after ultrasound cleaning, and never degrade to that lifeless/dull conditions.<br /><br />You can imagine the early zhu ni, after this cleaning, will quickly improve its surface creaminess and jewelry-grade quality after some uses/seasoning. The other faked teapot, okey, it still is a real teapot, and you paid cheap for it (hopefully!), so that&#039;s it. But my sincere advice for such faked patina-loaded teapots: cleaning it very well, because those fakers are never shy to use whatever materials to produce those patina.<br /><br />Huge amount of such faked teapots flood the antiques markets from Beijing, ShangHai, GuangZhou to Taipei, not to mention the popular online auctions sites. So now you see &quot;tea stains does not necessary mean it is genuinely old&quot;. <br /><br />The values of genuinely early pieces are their clays (some are extinct now), craftsmanship, and of coz rarity. Stain or not stain is almost not a concern. In fact, many old stains do not contribute to the beauty of such pieces, as you can see in the above picture. Cleaning them well and carefully re-seasoning them may actually improve its aesthetics/value.<br /><br />We collect good yixings, not collect stains!<br /><br /><br />Guang<br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry070105-113300</guid>
			<author>Guang</author>
			<pubDate>Fri, 05 Jan 2007 17:33:00 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=07&amp;m=01&amp;entry=entry070105-113300</comments>
		</item>
		<item>
			<title>Merry Christmas &amp; Happy New Year 2007</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry061224-203552</link>
			<description><![CDATA[<a href="http://www.houdeasianart.com/images/ourgreeting.jpg" target="_blank" ><img src="http://www.houdeasianart.com/images/ourgreetingS.jpg" width="300" height="363" border="0" alt="" /></a><br /><br /><br /><br />Thanks so much for being with us through 2006. It has been a very challenging but overall fruitful year. The closing of our local Houston store in January was a heartbreaking experience. But it allowed us to spend more time with family (especially Yuan!) and focus on doing things that we really love and enjoy for Hou De online store ( - and not to worry about the store rent anymore : ). <br /><br />We have probably the most passionate and professional group of customers comparing with all other tea stores. And most important of all, many of you become friends to us! <br /><br />Wish we all find peace, warmth and joy in teas, and wish you and all your family a wonderful New Year in 2007.<br /><br />Guang<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry061224-203552</guid>
			<author>Guang</author>
			<pubDate>Mon, 25 Dec 2006 02:35:52 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=06&amp;m=12&amp;entry=entry061224-203552</comments>
		</item>
		<item>
			<title>Preview: &quot;The Art of Tea No. 1&quot;</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry061206-113102</link>
			<description><![CDATA[<h3>A full article &quot;Varieties of Formosa Oolongs&quot; is available for download. <a href="http://www.houdeasianart.com/download/FormosaOolongs.pdf" target="_blank" ><img src="http://www.houdeasianart.com/images/downloadhere.jpg" width="123" height="24" border="0" alt="" /></a></h3><br /><br />Following <a href="http://houdeasianart.com/teablog/index.php?m=11&amp;y=06&amp;entry=entry061128-101857" target="_blank" >the news of the No. issue &quot;The Art of Tea&quot; magazine</a>, I was very excited to receive a copy of the issue today. I quickly browsed through the magazine, and my &quot;woooww&quot; just kept coming and coming : ) Nice, clean and very illustrative layout, loaded with high-quality pictures. No surprised that the ads page are just a few in No. 1 issue. Total 23 topics, covering pu-erh, oolongs, yixings, tea wares and accessories, history, and market news. Indeed a lot of interesting information.<br /><br />Here I post pictures below to share with you some of the content:<br /><br /><br /><a href="http://www.houdeasianart.com/download/No101.jpg" target="_blank" >Table of Content <img src="http://www.houdeasianart.com/download/No101S.jpg" width="300" height="225" border="0" alt="" /></a><br /><br /><a href="http://www.houdeasianart.com/download/No102.jpg" target="_blank" >(1) Travel to Ling-Cang, Yunnan</a><br /><br /><a href="http://www.houdeasianart.com/download/No103.jpg" target="_blank" >(2) Appreciating Pu-erh Tea with Reason <img src="http://www.houdeasianart.com/download/No103S.jpg" width="299" height="219" border="0" alt="" /></a><br /><br /><a href="http://www.houdeasianart.com/download/No104.jpg" target="_blank" >(3) 2006 Taipei Tea Expo</a><br /><br /><a href="http://www.houdeasianart.com/download/No105.jpg" target="_blank" >(4) Varieties of Formosa Oolongs</a><br /><br /><a href="http://www.houdeasianart.com/download/No106.jpg" target="_blank" >(5) The History of Old Taiwanese Tea Street (Oh, I love this article!)<img src="http://www.houdeasianart.com/download/No106S.jpg" width="300" height="225" border="0" alt="" /></a><br /><br /><a href="http://www.houdeasianart.com/download/No107.jpg" target="_blank" >(6) Deciding on an Yixing Teapot <img src="http://www.houdeasianart.com/download/No107S.jpg" width="300" height="221" border="0" alt="" /></a><br /><br /><a href="http://www.houdeasianart.com/download/No108.jpg" target="_blank" >(7) The Types of Purple Sand Ore and Clay (interview of a Yixing clay master)</a><br /><br /><a href="http://www.houdeasianart.com/download/No109.jpg" target="_blank" >(8) An Analysis of Moisture, Microbes, Storage of Pu-erhs</a><br /><br /><a href="http://www.houdeasianart.com/download/No110.jpg" target="_blank" >(9) Tea Review - Pu-erhs from 2000</a><br /><br /><br />I think, with some topics such as the interview of famous bamboo tea-accessory carver Ong Ming Chuan, Yixng Master Ho Dao-Hong, this magazine put good emphasis on the real &quot;art&quot; side of Teas. Other articles bring in-depth information about pu-erhs, Formosa oolongs, yixing and the clays. The tasting of several 2000 pu-erhs nicely records how pro-style tea tasting was done.<br /><br />The width and depth of this issue are both impressive. For the first-ever try of an English Tea magazine, I believe it has done a great job! Several articles are translated from the Chinese-version magazines. Hope in the future we will see more and more original English articles in it. <br /><br /><br /><br />Guang<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry061206-113102</guid>
			<author>Guang</author>
			<pubDate>Wed, 06 Dec 2006 17:31:02 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=06&amp;m=12&amp;entry=entry061206-113102</comments>
		</item>
		<item>
			<title>On the Storage of &quot;88-Ching Beeng&quot;</title>
			<link>http://houdeasianart.com/teablog/index.php?entry=entry061204-125257</link>
			<description><![CDATA[What makes the <a href="http://www.houdeasianart.com/index.php?main_page=product_info&amp;products_id=621" target="_blank" >&quot;88-Ching Beeng&quot;</a>, in fact 1989/1990 #7542, be able to retain its milestone status, zealous collection pursuit and the premium price? It is not only more expensive than most, if not all, 80&#039;s pu-erhs, but its price also appreciated faster than most 80&#039;s.<br /><br />The storage is the key. <br /><br />An article in No. 16 issue of Pu-erh Teapot Magazine interviewed the owner Mr. Chen Kwok-Yee of Cha Yi Le Yuan (Best Tea House, HK) regarding his unique way of storaging/aging pu-erhs. Below is a picture showing the 88-Ching Beeng in the article:<br /><a href="javascript:openpopup('http://www.houdeasianart.com/images/puerhstorage1.jpg',693,261,false);"><img src="http://www.houdeasianart.com/images/puerhstorage1.jpg" width="400" height="151" border="0" alt="" /></a><br />You can see the healthy dark, clean and semi-glossy surface of the cake.<br /><br />Mr. Chen discussed the unique &quot;Sky Bridge&quot; shelf design that not only maximized the total available storage spaces, but also kept the cakes in an &quot;easy to breath&quot; and clean environment.<br /><a href="javascript:openpopup('http://www.houdeasianart.com/images/puerhstorage2.jpg',682,299,false);"><img src="http://www.houdeasianart.com/images/puerhstorage2.jpg" width="400" height="175" border="0" alt="" /></a><br /><br />Those that have to be stacked on the floor, he put a wooden support to keep the cake from contacting directly with the ground that might caused the cakes to absorb excessive moisture. <br /><br />More ...<br /><br />Guang<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://houdeasianart.com/teablog/index.php?entry=entry061204-125257</guid>
			<author>Guang</author>
			<pubDate>Mon, 04 Dec 2006 18:52:57 GMT</pubDate>
			<comments>http://houdeasianart.com/teablog/comments.php?y=06&amp;m=12&amp;entry=entry061204-125257</comments>
		</item>
	</channel>
</rss>

